1605 S Us Highway 1 Unit: M2-209
1605 S Us Highway 1 Unit: M2-209
1605 S Us Highway 1 Unit: M2-209
1605 S Us Highway 1 Unit: M2-209
1605 S Us Highway 1 Unit: M2-209
1605 S Us Highway 1 Unit: M2-209
1605 S Us Highway 1 Unit: M2-209
1605 S Us Highway 1 Unit: M2-209
1605 S Us Highway 1 Unit: M2-209
1605 S Us Highway 1 Unit: M2-209
1605 S Us Highway 1 Unit: M2-209
1605 S Us Highway 1 Unit: M2-209
1605 S Us Highway 1 Unit: M2-209
1605 S Us Highway 1 Unit: M2-209
1605 S Us Highway 1 Unit: M2-209
1605 S Us Highway 1 Unit: M2-209
1605 S Us Highway 1 Unit: M2-209
1605 S Us Highway 1 Unit: M2-209
1605 S Us Highway 1 Unit: M2-209
1605 S Us Highway 1 Unit: M2-209
1605 S Us Highway 1 Unit: M2-209
1605 S Us Highway 1 Unit: M2-209
1605 S Us Highway 1 Unit: M2-209
1605 S Us Highway 1 Unit: M2-209
1605 S Us Highway 1 Unit: M2-209
SEE ALL PHOTOS
1605 S Us Highway 1 Unit: M2-209
1605 S Us Highway 1 Unit: M2-209
1605 S Us Highway 1 Unit: M2-209
1605 S Us Highway 1 Unit: M2-209
1605 S Us Highway 1 Unit: M2-209
1605 S Us Highway 1 Unit: M2-209
1605 S Us Highway 1 Unit: M2-209
1605 S Us Highway 1 Unit: M2-209
1605 S Us Highway 1 Unit: M2-209
1605 S Us Highway 1 Unit: M2-209
1605 S Us Highway 1 Unit: M2-209
1605 S Us Highway 1 Unit: M2-209
1605 S Us Highway 1 Unit: M2-209
1605 S Us Highway 1 Unit: M2-209
1605 S Us Highway 1 Unit: M2-209
1605 S Us Highway 1 Unit: M2-209
1605 S Us Highway 1 Unit: M2-209
1605 S Us Highway 1 Unit: M2-209
1605 S Us Highway 1 Unit: M2-209
1605 S Us Highway 1 Unit: M2-209
1605 S Us Highway 1 Unit: M2-209
1605 S Us Highway 1 Unit: M2-209
1605 S Us Highway 1 Unit: M2-209
1605 S Us Highway 1 Unit: M2-209
1605 S Us Highway 1 Unit: M2-209
Sold

1605 S Us Highway 1 Unit: M2-209

1605 S Us Highway 1 209m2, Jupiter, FL 33477

$433,590
Enjoy the coastal life in this absolutely gorgeous remodeled 2 bedroom, 2 bathroom condo located in Jupiter Ocean Racquet Club. Stunning finishes and features throughout. The Jupiter Ocean Racquet Club HOA fee includes: Cable, sewer, water, trash removal, building insurance, exterior maintenance, pest control, roof maintenance, and reserve funds. This outstanding community is central to phenomenal dining, shopping, and world-class recreation. Just a short walk to the beach!

2
beds

2
baths

1,026 Sq.Ft. LIVING AREA

Amber Allen

Amber Allen

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Ceramic Tile
  • APPLIANCES Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer, Washer
  • other interior Features Breakfast Bar, High Ceilings, Living/Dining Room, Split Bedrooms, Walk-In Closet(s), Loft

Area & Lot

  • Status Sold
  • Living Area1,026 Sq.Ft.
  • MLS® IDR10863001
  • TypeCondo
  • YEAR BUILT1985
  • View DescriptionLake

Exterior

  • STORIES2
  • water SourcePublic
  • utilitiesCable Available, Electricity Available, Sewer Available, Water Available
  • PoolNone, Association, Community
  • parkingAssigned, Guest
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesPool, Tennis Court(s), Trail(s), Trash, Elevator(s)
  • other exterior FeaturesBalcony

Financial

  • Sales Price$433,590
  • Real Estate Tax $5,271/yr
  • HOA Fees $837/mo

Work With Amber

Amber is highly personable and outgoing and prides herself on having a passion for her work. She consistently pursues excellence and has a meticulous and professional work ethic. It’s about dedication and loyalty to her clients.